|
|
| Como | Men's Singles |
| | September 1 |
|
| Fin. | I. Navarro Pastor | | 2 | 0 | | | |
|
| | L. Recouderc | | 6 | 6 | | | |
|
| Fin. | G. Naso | | 7 | 5 | 6 | | |
|
| | B. Kavcic | | 6 | 7 | 4 | | |
|
| Fin. | A. Ungur | | 4 | 6 | | | |
|
| | I. Minar | | 6 | 7 | | | |
|
| Fin. | J. Reister | | 6 | 6 | | | |
|
| | D. Koellerer | | 0 | 3 | | | |
|
|
|
| US Open | Men's Singles |
| | September 1 |
|
| Fin. | G. Garcia-Lopez | | 6 | 6 | 7 | | |
|
| | L. Kubot | | 3 | 2 | 6 | | |
|
| Fin. | M. Granollers | | 2 | 5 | 6 | 6 | 6 |
|
| | A. Seppi | | 6 | 7 | 3 | 2 | 3 |
|
| Fin. | R. Harrison | | 6 | 6 | 6 | 6 | |
|
| | I. Ljubicic | | 3 | 7 | 3 | 4 | |
|
| Fin. | S. Querrey | | 6 | 4 | 7 | 6 | |
|
| | B. Klahn | | 3 | 6 | 5 | 4 | |
|
| Fin. | S. Stakhovsky | | 6 | 7 | 6 | 6 | |
|
| | P. Luczak | | 7 | 5 | 4 | 2 | |
|
| Fin. | V. Hanescu | | 6 | 6 | 6 | | |
|
| | C. Berlocq | | 2 | 4 | 3 | | |
|
| Fin. | P. Starace | | 6 | 4 | 4 | 6 | |
|
| | N. Almagro | | 4 | 6 | 6 | 7 | |
|
| Fin. | R. Ramirez-Hidalgo | | 4 | 6 | 5 | | |
|
| | D. Brown | | 6 | 7 | 7 | | |
|
| Fin. | J. I. Chela | | 6 | 4 | 6 | 6 | |
|
| | Y-H. Lu | | 4 | 6 | 3 | 3 | |
|
| Fin. | M. Llodra | | 7 | 6 | 6 | | |
|
| | T. Berdych | | 6 | 4 | 4 | | |
|
| Fin. | A. Murray | | 6 | 6 | 6 | | |
|
| | L. Lacko | | 3 | 2 | 2 | | |
|
| Fin. | M. Kukushkin | | 3 | 2 | 2 | | |
|
| | S. Wawrinka | | 6 | 6 | 6 | | |
|
| Fin. | G. Simon | | 6 | 6 | 6 | | |
|
| | D. Young | | 1 | 4 | 2 | | |
|
| Fin. | M. Youzhny | | 6 | 6 | 6 | | |
|
| | A. Golubev | | 2 | 3 | 3 | | |
|
| Fin. | T. Kamke | | 2 | 6 | 2 | 4 | |
|
| | P. Kohlschreiber | | 6 | 4 | 6 | 6 | |
|
| Fin. | D. Sela | | 7 | 7 | 6 | | |
|
| | X. Malisse | | 6 | 5 | 2 | | |
|
| Fin. | G. Monfils | | 6 | 6 | 6 | | |
|
| | I. Andreev | | 3 | 4 | 3 | | |
|
| Fin. | F. Gil | | 4 | 3 | 4 | | |
|
| | J. Isner | | 6 | 6 | 6 | | |
|
| Fin. | J. Sock | | 1 | 4 | 6 | 1 | |
|
| | M. Chiudinelli | | 6 | 6 | 1 | 6 | |
|
|
|
| US Open | Women's Singles |
| | September 1 |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | Che. Gullickson | | 1 | 1 | | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | J. Zheng | | 3 | 0 | | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| | S. Mirza | | 2 | 4 | | | |
|
| Ret. | G. Dulko | | 5 | | | | |
|
| | V. Azarenka | | 1 | | | | |
|
| Fin. | M. Bartoli | | 5 | 4 | | | |
|
| | V. Razzano | | 7 | 6 | | | |
|
| Fin. | D. Hantuchova | | 5 | 6 | 6 | | |
|
| | V. King | | 7 | 3 | 4 | | |
|
| Fin. | S. Bammer | | 3 | 4 | | | |
|
| | E. Dementieva | | 6 | 6 | | | |
|
| Fin. | T. Pironkova | | 4 | 0 | | | |
|
| | M. Minella | | 6 | 6 | | | |
|
| Fin. | F. Schiavone | | 6 | 6 | | | |
|
| | M. E. Camerin | | 2 | 1 | | | |
|
| Fin. | M. Oudin | | 2 | 5 | | | |
|
| | A.Bondarenko | | 6 | 7 | | | |
|
| Fin. | S. Errani | | 6 | 6 | | | |
|
| | A. Kleybanova | | 2 | 3 | | | |
|
| Fin. | R. Marino | | 6 | 3 | | | |
|
| | V.Williams | | 7 | 6 | | | |
|
| Fin. | P. Kvitova | | 7 | 6 | | | |
|
| | E. Baltacha | | 6 | 3 | | | |
|
| Fin. | S. Stosur | | 6 | 6 | | | |
|
| | An. Rodionova | | 1 | 4 | | | |
|
| Fin. | A. Szavay | | 1 | 4 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | S. Peer | | 6 | 6 | | | |
|
| | P. Parmentier | | 2 | 3 | | | |
|
| Fin. | S. Peers | | 2 | 1 | | | |
|
| | K. Clijsters | | 6 | 6 | | | |
|
|
|
| US Open | Men's Doubles |
| | September 1 |
|
| Fin. | A. Falla S. Giraldo | | 7 | 4 | 3 | | |
|
| | J. Chardy C. Kas | | 6 | 6 | 6 | | |
|
| Fin. | M. Lopez P. Riba | | 6 | 4 | 4 | | |
|
| | M. Fish M. Knowles | | 3 | 6 | 6 | | |
|
| Fin. | E. Schwank H. Zeballos | | 6 | 7 | | | |
|
| | C. Fleming K. Skupski | | 2 | 6 | | | |
|
| Fin. | K. Anderson V. Hanescu | | 4 | 6 | 7 | | |
|
| | J. Melzer P. Petzschner | | 6 | 3 | 6 | | |
|
| Fin. | A. Clement N. Mahut | | 1 | 4 | | | |
|
| | M. Bhupathi M. Mirnyi | | 6 | 6 | | | |
|
| Fin. | D. Marrero R. Ramirez-Hidalgo | | 6 | 7 | | | |
|
| | J. Hajek K. Vliegen | | 3 | 5 | | | |
|
| Fin. | M. Berrer V. Troicki | | 4 | 4 | | | |
|
| | M. Gonzalez S. Ventura | | 6 | 6 | | | |
|
| Fin. | S. Bangoura N. Pasha | | 3 | 1 | | | |
|
| | M. Kohlmann J. Nieminen | | 6 | 6 | | | |
|
| Fin. | B. Bryan M. Bryan | | 6 | 6 | | | |
|
| | O. Dolgopolov Jr B. Phau | | 3 | 2 | | | |
|
|
|
| US Open | Women's Doubles |
| | September 1 |
|
| Cancl. | S. Arvidsson J. Larsson | | | | | | |
|
| | A. Chakvetadze A. Wozniak | | | | | | |
|
| Fin. | S-W Hsieh S. Peng | | 6 | 6 | | | |
|
| | E. Dzehalevich T. Poutchek | | 3 | 3 | | | |
|
| Fin. | Ar. Rodionova O. Savchuk | | 7 | 4 | 3 | | |
|
| | A. Kudryavtseva D. Kustova | | 5 | 6 | 6 | | |
|
| Fin. | J. Jankovic B. Jovanovski | | 6 | 3 | 4 | | |
|
| | K. Date Krumm A. Morita | | 4 | 6 | 6 | | |
|
| Fin. | K. Flipkens J. Woehr | | 7 | 0 | 3 | | |
|
| | S. Cirstea L. Safarova | | 6 | 6 | 6 | | |
|
| Fin. | J. Goerges A-L. Groenefeld | | 6 | 7 | | | |
|
| | Alic. Rosolska C. Scheepers | | 3 | 6 | | | |
|
| Fin. | S. Arvidsson J. Larsson | | 1 | 6 | 4 | | |
|
| | V. Diatchenko I. Senoglu | | 6 | 2 | 6 | | |
|
| Fin. | N. Llagostera Vives M. J. Martinez | | 4 | 6 | 6 | | |
|
| | A. Dulgheru M. Rybarikova | | 6 | 4 | 7 | | |
|
| Fin. | K-C. Chang R. Kops-Jones | | 3 | 0 | | | |
|
| | M. Kirilenko A.Radwanska | | 6 | 6 | | | |
|
| Fin. | L. Dekmeijere A. Kerber | | 1 | 6 | 2 | | |
|
| | J. Groth K. Zakopalova | | 6 | 4 | 6 | | |
|
| Fin. | I. Benesova B. Zahlavova Strycova | | 6 | 6 | | | |
|
| | A. Amanmuradova K. Barrois | | 0 | 4 | | | |
|
| Fin. | H. Barte L. Burdette | | 5 | 3 | | | |
|
| | E. Vesnina V. Zvonareva | | 7 | 6 | | | |
|
| Fin. | J. Coin A. Cornet | | 2 | 3 | | | |
|
| | L. Huber N. Petrova | | 6 | 6 | | | |
|
| Fin. | D. Hantuchova C. Wozniacki | | 6 | 6 | | | |
|
| | A. Hlavackova L. Hradecka | | 0 | 2 | | | |
|
| Fin. | T. Malek A. Petkovic | | 5 | 7 | 4 | | |
|
| | A. Glatch C. Vandeweghe | | 7 | 6 | 6 | | |
|
| Fin. | C. J. Chuang O. Govortsova | | 6 | 6 | | | |
|
| | D. Jurak K. Kanepi | | 1 | 1 | | | |
|
| Fin. | B. Mattek M. Shaughnessy | | 6 | 6 | | | |
|
| | C. Mc Hale R. Zalameda | | 0 | 3 | | | |
|
|
|
| Como | Men's Singles |
| | September 2 |
|
| Fin. | S. Darcis | | 6 | 1 | 7 | | |
|
| | J. Ager | | 4 | 6 | 5 | | |
|
| Fin. | J. M. Aranguren | | 3 | 3 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | R. Haase | | 6 | 6 | | | |
|
| | W. Trusendi | | 4 | 3 | | | |
|
| Fin. | M. Trevisan | | 4 | 6 | | | |
|
| | F. Volandri | | 6 | 7 | | | |
|
|
|
| US Open | Men's Singles |
| | September 2 |
|
| Fin. | J. Tipsarevic | | 3 | 7 | 6 | 7 | |
|
| | A. Roddick | | 6 | 5 | 3 | 6 | |
|
| Fin. | A. Montanes | | 6 | 6 | 6 | | |
|
| | C. Ball | | 4 | 3 | 1 | | |
|
| Fin. | K. Nishikori | | 5 | 7 | 3 | 7 | 6 |
|
| | M. Cilic | | 7 | 6 | 6 | 6 | 1 |
|
| Fin. | P. Cuevas | | 5 | 0 | 2 | | |
|
| | M. Fish | | 7 | 6 | 6 | | |
|
| Fin. | N. Davydenko | | 3 | 4 | 2 | | |
|
| | R. Gasquet | | 6 | 6 | 6 | | |
|
| Ret. | A. Clement | | 6 | 5 | | | |
|
| | E. Schwank | | 3 | 5 | | | |
|
| Ret. | T. De Bakker | | 6 | 6 | 6 | 3 | |
|
| | I. Dodig | | 7 | 2 | 3 | 2 | |
|
| Fin. | J. Melzer | | 6 | 6 | 6 | 1 | 7 |
|
| | R. Berankis | | 4 | 7 | 3 | 6 | 5 |
|
| Fin. | P-H.Mathieu | | 7 | 6 | 6 | | |
|
| | G. Rufin | | 6 | 4 | 3 | | |
|
| Fin. | K. Anderson | | 6 | 6 | 5 | 6 | 7 |
|
| | T. Bellucci | | 7 | 4 | 7 | 4 | 6 |
|
| Fin. | R. Soderling | | 6 | 6 | 6 | | |
|
| | T. Dent | | 2 | 2 | 4 | | |
|
| Fin. | A. Beck | | 3 | 4 | 3 | | |
|
| | R. Federer | | 6 | 6 | 6 | | |
|
| Fin. | P. Polansky | | 7 | 3 | 2 | 4 | |
|
| | J. Blake | | 6 | 6 | 6 | 6 | |
|
| Fin. | R. Mello | | 1 | 4 | 4 | | |
|
| | J. C. Ferrero | | 6 | 6 | 6 | | |
|
|
|
| US Open | Women's Singles |
| | September 2 |
|
| Fin. | D. Cibulkova | | 6 | 5 | 7 | | |
|
| | K.Bondarenko | | 2 | 7 | 6 | | |
|
| Fin. | Y-J Chan | | 6 | 6 | | | |
|
| | T. Paszek | | 3 | 3 | | | |
|
| Fin. | A. Rezai | | 5 | 6 | 3 | | |
|
| | B. Capra | | 7 | 2 | 6 | | |
|
| Fin. | J. Goerges | | 4 | 5 | | | |
|
| | Y. Wickmayer | | 6 | 7 | | | |
|
| Fin. | M. J. Martinez | | 6 | 4 | | | |
|
| | P. Schnyder | | 7 | 6 | | | |
|
| Fin. | S. Lisicki | | 1 | 6 | | | |
|
| | V. Zvonareva | | 6 | 7 | | | |
|
| Fin. | L. Dominguez Lino | | 6 | 7 | | | |
|
| | U.Radwanska | | 2 | 5 | | | |
|
| Fin. | A. Dulgheru | | 7 | 6 | | | |
|
| | S. Arvidsson | | 6 | 1 | | | |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | K-C. Chang | | 0 | 0 | | | |
|
| Fin. | S. Kuznetsova | | 6 | 6 | | | |
|
| | A. Sevastova | | 2 | 3 | | | |
|
| Fin. | J. Jankovic | | 6 | 3 | 6 | | |
|
| | M. Lucic | | 4 | 6 | 2 | | |
|
| Fin. | Y. Meusburger | | 6 | 5 | 0 | | |
|
| | M. Kirilenko | | 4 | 7 | 6 | | |
|
| Fin. | A. Amanmuradova | | 2 | 4 | | | |
|
| | K. Kanepi | | 6 | 6 | | | |
|
| Fin. | A.Radwanska | | 6 | 1 | 4 | | |
|
| | S. Peng | | 2 | 6 | 6 | | |
|
| Fin. | B. Mattek | | 6 | 3 | 5 | | |
|
| | A. Petkovic | | 3 | 6 | 7 | | |
|
| Fin. | I. Benesova | | 1 | 2 | | | |
|
| | M. Sharapova | | 6 | 6 | | | |
|
|
|
| US Open | Men's Doubles |
| | September 2 |
|
| Cancl. | P. Marx I. Zelenay | | | | | | |
|
| | N. Almagro F. Gonzalez | | | | | | |
|
| Fin. | B. Becker L. Mayer | | 6 | 6 | | | |
|
| | L. Friedl D. Vemic | | 2 | 4 | | | |
|
| Fin. | P. Marx I. Zelenay | | 5 | 6 | 7 | | |
|
| | D. Brands S. Greul | | 7 | 3 | 5 | | |
|
| Fin. | E. Butorac J. J. Rojer | | 6 | 3 | | | |
|
| | D. Nestor N. Zimonjic | | 7 | 6 | | | |
|
| Fin. | A. Golubev D. Istomin | | 4 | 6 | 2 | | |
|
| | D. Bracciali P. Starace | | 6 | 4 | 6 | | |
|
| Fin. | A. Seppi S. Vagnozzi | | 2 | 3 | | | |
|
| | R. Harrison R. Kendrick | | 6 | 6 | | | |
|
| Fin. | F. Mayer R. Wassen | | 6 | 6 | | | |
|
| | J. Brunstrom T. Parrott | | 4 | 1 | | | |
|
| Fin. | J. Erlich J. Kerr | | 7 | 6 | 7 | | |
|
| | J. Knowle A. Ram | | 5 | 7 | 6 | | |
|
| Fin. | M. Granollers T. Robredo | | 6 | 6 | 7 | | |
|
| | S. Gonzalez T. Rettenmaier | | 4 | 7 | 6 | | |
|
| Fin. | F. Gil D. Gimeno-Traver | | 6 | 6 | | | |
|
| | X. Malisse O. Rochus | | 4 | 2 | | | |
|
| Fin. | M. Gicquel G. Monfils | | 1 | 2 | | | |
|
| | B. Klahn T. Smyczek | | 6 | 6 | | | |
|
| Fin. | M. Damm F. Polasek | | 4 | 6 | 6 | | |
|
| | S. Stakhovsky M. Youzhny | | 6 | 1 | 7 | | |
|
| Fin. | J. I. Chela P. Cuevas | | 6 | 7 | | | |
|
| | T. Gabashvili F. Lopez | | 4 | 6 | | | |
|
| Fin. | C. Ball C. Guccione | | 3 | 6 | | | |
|
| | J. Benneteau M. Llodra | | 6 | 7 | | | |
|
| Fin. | R. Lindstedt H. Tecau | | 6 | 6 | | | |
|
| | R. Ginepri R. Sweeting | | 4 | 2 | | | |
|
|
|
| US Open | Women's Doubles |
| | September 2 |
|
| Fin. | E. Gallovits K. Jans | | 5 | 6 | 6 | | |
|
| | N. Grandin A. Spears | | 7 | 3 | 1 | | |
|
| Fin. | A. Molik F. Schiavone | | 6 | 3 | | | |
|
| | P. Hercog P. Martic | | 7 | 6 | | | |
|
| Fin. | V. Dushevina S. Mirza | | 7 | 2 | 6 | | |
|
| | A. Kleybanova E. Makarova | | 6 | 6 | 7 | | |
|
| Fin. | J. Hampton M. Oudin | | 7 | 6 | | | |
|
| | J. Craybas Slo. Stephens | | 5 | 0 | | | |
|
| Fin. | S. Errani R. Vinci | | 2 | 3 | | | |
|
| | C. Gullickson Che. Gullickson | | 6 | 6 | | | |
|
| Fin. | P. Kvitova S. Voegele | | 1 | 2 | | | |
|
| | K. Peschke K. Srebotnik | | 6 | 6 | | | |
|
| Fin. | G. Dulko F. Pennetta | | 4 | 6 | 6 | | |
|
| | A. Parra Santonja R. Voracova | | 6 | 1 | 2 | | |
|
| Fin. | J. Kostanic R. Oprandi | | 3 | 0 | | | |
|
| | V. King Y. Shvedova | | 6 | 6 | | | |
|
| Fin. | M. Krajicek M-E Pelletier | | 6 | 4 | | | |
|
| | M. Niculescu S. Peer | | 7 | 6 | | | |
|
| Fin. | L. Herring G. Min | | 1 | 4 | | | |
|
| | D. Cibulkova A. Pavlyuchenkova | | 6 | 6 | | | |
|
| Fin. | Y-J Chan J. Zheng | | 6 | 6 | | | |
|
| | E. Daniilidou T. Pironkova | | 2 | 1 | | | |
|
| Fin. | A. Rezai Y. Wickmayer | | 4 | 1 | | | |
|
| | A.Bondarenko K.Bondarenko | | 6 | 6 | | | |
|
| Cancl. | C. Black An. Rodionova | | | | | | |
|
| | V. Azarenka D. Safina | | | | | | |
|
| Fin. | C. Black An. Rodionova | | 6 | 6 | | | |
|
| | A. Brianti U.Radwanska | | 2 | 3 | | | |
|
| Fin. | P. Schnyder A. Szavay | | 1 | 4 | | | |
|
| | A. Medina Garrigues Z. Yan | | 6 | 6 | | | |
|
| Fin. | L. Raymond R. Stubbs | | 6 | 6 | | | |
|
| | M. Kondratieva V. Uhlirova | | 1 | 2 | | | |
|
| Fin. | A. Keothavong A. Sevastova | | 6 | 3 | 2 | | |
|
| | T. Bacsinszky T. Garbin | | 1 | 6 | 6 | | |
|
|
|
| Como | Men's Singles |
| | September 3 |
|
| Fin. | J. Reister | | 7 | 6 | | | |
|
| | G. Naso | | 6 | 2 | | | |
|
| Fin. | I. Minar | | 7 | 6 | 6 | | |
|
| | L. Recouderc | | 6 | 7 | 2 | | |
|
| Fin. | R. Haase | | 6 | 7 | | | |
|
| | R. Machado | | 4 | 5 | | | |
|
| Ret. | S. Darcis | | | | | | |
|
| | F. Volandri | | | | | | |
|
|
|
| US Open | Men's Singles |
| | September 3 |
|
| Fin. | P. Petzschner | | 5 | 3 | 6 | | |
|
| | N. Djokovic | | 7 | 6 | 7 | | |
|
| Fin. | S. Stakhovsky | | 6 | 5 | 3 | 6 | 7 |
|
| | R. Harrison | | 3 | 7 | 6 | 3 | 6 |
|
| Fin. | V. Hanescu | | 6 | 4 | 2 | | |
|
| | M. Llodra | | 7 | 6 | 6 | | |
|
| Ret. | J. Benneteau | | 4 | 6 | | | |
|
| | T. Robredo | | 6 | 6 | | | |
|
| Fin. | D. Gimeno-Traver | | 4 | 6 | 6 | 7 | |
|
| | J. Chardy | | 6 | 2 | 0 | 6 | |
|
| Fin. | M. Chiudinelli | | 3 | 6 | 6 | 4 | |
|
| | J. Isner | | 6 | 3 | 7 | 6 | |
|
| Fin. | F. Lopez | | 6 | 6 | 5 | 7 | 6 |
|
| | B. Paire | | 4 | 7 | 7 | 6 | 2 |
|
| Fin. | M. Youzhny | | 6 | 6 | 4 | 6 | |
|
| | D. Sela | | 1 | 3 | 6 | 3 | |
|
| Fin. | D. Ferrer | | 6 | 6 | 6 | | |
|
| | B. Becker | | 3 | 4 | 4 | | |
|
| Fin. | A. Murray | | 7 | 6 | 6 | | |
|
| | D. Brown | | 5 | 3 | 0 | | |
|
| Fin. | J. I. Chela | | 5 | 3 | 4 | | |
|
| | S. Wawrinka | | 7 | 6 | 6 | | |
|
| Fin. | D. Nalbandian | | 7 | 6 | 6 | | |
|
| | F. Serra | | 5 | 4 | 2 | | |
|
| Fin. | A. Mannarino | | 1 | 2 | 2 | | |
|
| | F. Verdasco | | 6 | 6 | 6 | | |
|
| Fin. | S. Querrey | | 6 | 6 | 6 | | |
|
| | M. Granollers | | 2 | 3 | 4 | | |
|
| Fin. | G. Garcia-Lopez | | 3 | 6 | 6 | 6 | |
|
| | N. Almagro | | 6 | 7 | 4 | 7 | |
|
| Fin. | G. Simon | | 4 | 6 | 1 | 6 | 6 |
|
| | P. Kohlschreiber | | 6 | 3 | 6 | 1 | 3 |
|
|
|
| US Open | Women's Singles |
| | September 3 |
|
| Fin. | S. Stosur | | 6 | 6 | | | |
|
| | S. Errani | | 2 | 3 | | | |
|
| Fin. | D. Hantuchova | | 5 | 2 | | | |
|
| | E. Dementieva | | 7 | 6 | | | |
|
| Fin. | P. Kvitova | | 3 | 0 | | | |
|
| | K. Clijsters | | 6 | 6 | | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| | G. Dulko | | 1 | 2 | | | |
|
| Fin. | F. Schiavone | | 6 | 7 | | | |
|
| | A.Bondarenko | | 1 | 5 | | | |
|
| Fin. | V. Razzano | | 5 | 0 | | | |
|
| | A. Ivanovic | | 7 | 6 | | | |
|
| Fin. | S. Peer | | 6 | 6 | | | |
|
| | F. Pennetta | | 4 | 4 | | | |
|
| Fin. | M. Minella | | 2 | 1 | | | |
|
| | V.Williams | | 6 | 6 | | | |
|
|
|
| US Open | Men's Doubles |
| | September 3 |
|
| Fin. | R. Bopanna A-U-H. Qureshi | | 6 | 6 | | | |
|
| | M. Kohlmann J. Nieminen | | 4 | 4 | | | |
|
| Fin. | M. Gonzalez S. Ventura | | 7 | 3 | 1 | | |
|
| | D. Nestor N. Zimonjic | | 6 | 6 | 6 | | |
|
| Fin. | P. Marx I. Zelenay | | 3 | 2 | | | |
|
| | S. Aspelin P. Hanley | | 6 | 6 | | | |
|
| Fin. | D. Marrero R. Ramirez-Hidalgo | | 3 | 6 | 6 | | |
|
| | W. Moodie D. Norman | | 6 | 3 | 7 | | |
|
| Fin. | R. Lindstedt H. Tecau | | 6 | 6 | | | |
|
| | D. Bracciali P. Starace | | 3 | 4 | | | |
|
| Fin. | M. Chiudinelli L. Lacko | | 4 | 1 | | | |
|
| | M. Fish M. Knowles | | 6 | 6 | | | |
|
| Fin. | B. Bryan M. Bryan | | 6 | 6 | | | |
|
| | B. Klahn T. Smyczek | | 3 | 1 | | | |
|
| Ret. | F. Mayer R. Wassen | | | | | | |
|
| | K. Anderson V. Hanescu | | | | | | |
|
|
|
| US Open | Women's Doubles |
| | September 3 |
|
| Fin. | P. Hercog P. Martic | | 6 | 6 | 6 | | |
|
| | A. Kleybanova E. Makarova | | 3 | 7 | 3 | | |
|
| Fin. | J. Groth K. Zakopalova | | 5 | 6 | 2 | | |
|
| | V. King Y. Shvedova | | 7 | 4 | 6 | | |
|
| Fin. | A. Dulgheru M. Rybarikova | | 6 | 6 | | | |
|
| | E. Gallovits K. Jans | | 2 | 3 | | | |
|
| Fin. | B. Mattek M. Shaughnessy | | 7 | 6 | | | |
|
| | D. Hantuchova C. Wozniacki | | 6 | 4 | | | |
|
| Fin. | I. Benesova B. Zahlavova Strycova | | 6 | 6 | 6 | | |
|
| | K. Date Krumm A. Morita | | 4 | 7 | 1 | | |
|
| Fin. | J. Hampton M. Oudin | | 2 | 1 | | | |
|
| | M. Kirilenko A.Radwanska | | 6 | 6 | | | |
|
| Fin. | V. Diatchenko I. Senoglu | | 1 | 1 | | | |
|
| | E. Vesnina V. Zvonareva | | 6 | 6 | | | |
|
| Fin. | J. Goerges A-L. Groenefeld | | 7 | 6 | | | |
|
| | A. Medina Garrigues Z. Yan | | 5 | 2 | | | |
|
| Fin. | S-W Hsieh S. Peng | | 6 | 3 | 6 | | |
|
| | T. Bacsinszky T. Garbin | | 3 | 6 | 7 | | |
|
| Fin. | A.Bondarenko K.Bondarenko | | 3 | 2 | | | |
|
| | L. Huber N. Petrova | | 6 | 6 | | | |
|
|
|
| Como | Men's Singles |
| | September 4 |
|
| Ret. | R. Haase | | 6 | 2 | | | |
|
| | J. Reister | | 1 | 0 | | | |
|
| Fin. | I. Minar | | 6 | 6 | | | |
|
| | F. Volandri | | 1 | 4 | | | |
|
|
|
| US Open | Men's Singles |
| | September 4 |
|
| Fin. | R. Nadal | | 6 | 7 | 7 | | |
|
| | D. Istomin | | 2 | 6 | 5 | | |
|
| Fin. | G. Monfils | | 7 | 6 | 6 | 6 | |
|
| | J. Tipsarevic | | 6 | 7 | 2 | 4 | |
|
| Fin. | R. Soderling | | 6 | 6 | 6 | | |
|
| | T. De Bakker | | 2 | 3 | 3 | | |
|
| Ret. | A. Montanes | | 6 | 2 | | | |
|
| | K. Nishikori | | 2 | 1 | | | |
|
| Fin. | R. Gasquet | | 6 | 7 | 7 | | |
|
| | K. Anderson | | 4 | 6 | 5 | | |
|
| Fin. | P-H.Mathieu | | 4 | 3 | 3 | | |
|
| | R. Federer | | 6 | 6 | 6 | | |
|
| Fin. | J. Melzer | | 7 | 6 | 6 | | |
|
| | J. C. Ferrero | | 5 | 3 | 1 | | |
|
| Fin. | A. Clement | | 6 | 3 | 4 | 6 | 3 |
|
| | M. Fish | | 4 | 6 | 6 | 1 | 6 |
|
| Fin. | J. Blake | | 1 | 6 | 3 | | |
|
| | N. Djokovic | | 6 | 7 | 6 | | |
|
|
|
| US Open | Women's Singles |
| | September 4 |
|
| Fin. | J. Jankovic | | 2 | 6 | | | |
|
| | K. Kanepi | | 6 | 7 | | | |
|
| Fin. | B. Capra | | 0 | 0 | | | |
|
| | M. Sharapova | | 6 | 6 | | | |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | Y-J Chan | | 1 | 0 | | | |
|
| Fin. | P. Schnyder | | 6 | 6 | 6 | | |
|
| | Y. Wickmayer | | 7 | 3 | 7 | | |
|
| Ret. | S. Peng | | | | | | |
|
| | A. Petkovic | | | | | | |
|
| Fin. | L. Dominguez Lino | | 0 | 1 | | | |
|
| | D. Cibulkova | | 6 | 6 | | | |
|
| Fin. | A. Dulgheru | | 2 | 6 | | | |
|
| | V. Zvonareva | | 6 | 7 | | | |
|
|
|
| US Open | Men's Doubles |
| | September 4 |
|
| Fin. | E. Schwank H. Zeballos | | 6 | 3 | 7 | | |
|
| | M. Bhupathi M. Mirnyi | | 4 | 6 | 6 | | |
|
| Fin. | J. Chardy C. Kas | | 7 | 4 | 6 | | |
|
| | J. Erlich J. Kerr | | 5 | 6 | 4 | | |
|
| Fin. | M. Fyrstenberg M. Matkowski | | 6 | 6 | 7 | | |
|
| | R. Harrison R. Kendrick | | 7 | 3 | 6 | | |
|
| Fin. | M. Melo B. Soares | | 6 | 2 | 7 | | |
|
| | J. I. Chela P. Cuevas | | 4 | 6 | 6 | | |
|
| Fin. | L. Kubot O. Marach | | 6 | 6 | | | |
|
| | B. Becker L. Mayer | | 2 | 4 | | | |
|
| Fin. | M. Granollers T. Robredo | | 6 | 6 | | | |
|
| | R. Ram B. Reynolds | | 4 | 3 | | | |
|
| Fin. | S. Stakhovsky M. Youzhny | | 2 | 6 | 6 | | |
|
| | S. Aspelin P. Hanley | | 6 | 3 | 7 | | |
|
|
|
| US Open | Women's Doubles |
| | September 4 |
|
| Fin. | C. Black An. Rodionova | | 6 | 6 | | | |
|
| | A. Kudryavtseva D. Kustova | | 4 | 1 | | | |
|
| Fin. | L. Raymond R. Stubbs | | 6 | 6 | | | |
|
| | C. J. Chuang O. Govortsova | | 2 | 3 | | | |
|
| Fin. | C. Gullickson Che. Gullickson | | 2 | 3 | | | |
|
| | K. Peschke K. Srebotnik | | 6 | 6 | | | |
|
| Fin. | G. Dulko F. Pennetta | | 6 | 6 | | | |
|
| | S. Cirstea L. Safarova | | 0 | 4 | | | |
|
| Fin. | A. Glatch C. Vandeweghe | | 7 | 3 | 6 | | |
|
| | M. Niculescu S. Peer | | 6 | 6 | 7 | | |
|
|
|
| Como | Men's Singles |
| | September 5 |
|
| Fin. | R. Haase | | 6 | 6 | | | |
|
| | I. Minar | | 4 | 3 | | | |
|
|
|
| US Open | Men's Singles |
| | September 5 |
|
| Fin. | D. Ferrer | | 7 | 6 | 6 | | |
|
| | D. Gimeno-Traver | | 6 | 2 | 2 | | |
|
| Fin. | D. Nalbandian | | 2 | 6 | 3 | 2 | |
|
| | F. Verdasco | | 6 | 3 | 6 | 6 | |
|
| Fin. | S. Querrey | | 6 | 6 | 6 | | |
|
| | N. Almagro | | 3 | 4 | 4 | | |
|
| Ret. | F. Lopez | | 6 | 4 | | | |
|
| | S. Stakhovsky | | 3 | 0 | | | |
|
| Fin. | R. Nadal | | 6 | 6 | 6 | | |
|
| | G. Simon | | 4 | 4 | 2 | | |
|
| Fin. | A. Murray | | 7 | 6 | 3 | 3 | |
|
